No products in the cart.
Showing 1–20 of 47 results
Kingston | KVR26N19S6/4 | 4GB | DDR4 | 2666MHz | 4.5g |
Kingston | KVR26N19S6L/4 | 4GB | DDR4 | 2666 MHz |
Kingston | KVR32N22S6/4 | DIMM | 4GB | DDR4 | 3200Mhz | 22-22-22 | 1.2V |
Kingston Memory DDR4 3200 16GB
Kingston | KVR32N22S6/8 | DIMM | 8GB | DDR4 | 3200Mhz | CL22 | 1.2V |
Kingston | KVR26N19D8/16 | 16GB | DDR4 | 2666MHz | 18g |
Kingston | A 400 | 120GB | up to 500MB/s | up to 320MB/s | SATA Rev. 3.0 (6Gb/s) | 1 million hours | 41g (2.5Ä) |
Kingston | A 400 | 240GB | up to 500MB/s | up to 350MB/s | SATA Rev. 3.0 (6Gb/s) | 1 million hours | 41g |
Kingston | A400 | 480GB | up to 500MB/s Read and 450MB/s Write | SATA Rev. 3.0 (6Gb/s) | 1 million hours MTBF |
Kingston | A400 M.2 2280 | 120G | up to 500MB/s | up to 320MB/s | SATA III | 1 million hours MTBF | 5.5g
Kingston | A400 M.2 2280 | 240GB | up to 500MB/s | up to 350MB/s | SATA III | 1 million hours MTBF | 6.7g
Kingston | A400 M.2 2280 | 480GB | up to 500MB/s read and 450MB/s write | SATA III | 1 million hours MTBF |
Kingston | A2000 M.2 2280 NVMe | 250GB | Up to 2,000/1,100MB/s | Up to 150,000/180,000 IOPS | NVMe PCIe Gen 3.0 x 4 Lanes | 2000000 | 6.6g |
Kingston | A2000 M.2 2280 NVMe | 500GB | Up to 2,200/2,000MB/s | Up to 180,000/200,000 IOPS | NVMe PCIe Gen 3.0 x 4 Lanes | 2000000 | 6.8g |
Kingston 4GB DDR4 2666 (PC4-21300) 1.2V 260-pin SODIMM Non ECC / CL19-19-19
Kingston 8GB DDR4 2666 (PC4-21300) 1.2V 260-pin SODIMM Non ECC / CL19-19-19
Kingston | DataTraveler 100 G3 | 32GB | 100MB/s read | USB 3.1 Gen 1 (USB 3.0) | Black
Kingston | DataTraveler 100 G3 | 64GB | 100MB/s read | USB 3.1 Gen 1 (USB 3.0) | Black
Kingston | DataTraveler 100 G3 | 128GB | 130MB/s read | USB 3.1 Gen 1 (USB 3.0) | Black